|
|
|
|
|
|
|
|
| Model: | G300 |
| Engine: | 300 HP gasoline, direct injected, regular unleaded fuel |
| Drive: | 250 mm (10 inches) diameter stainless steel water jet |
| Coupling: | Toothed Kevlar® drive belt system |
| Cooling: | Fresh water closed system w/stainless steel heat exchanger |
| Intercooling: | |
| Bollard Pull: | 1,200 lbs + static pull |
| Boat Dead Rise: | Accommodates boat dead rise from 5 to 24 degrees |
| Buoyancy: | Depends on boat dead rise and weight (generally 250 to 500 lbs) |
| Width: | 40 inches (102 cm) |
| Height: | 37 inches (94 cm) |
| Length: | 46 inches (117 cm) plus mounting brackets |
| Dry Weight: | 940 lbs (422 kg) |
| Battery: | Heavy duty 12 VDC, not included |
| Alternator: | 55 Ampere, 12 VDC |
| Shell: | FRP, high density core in impact areas, foam core in other areas,
closed cell foam injected for floatation |
Throttle/ Shift Controls: | Single or dual lever controls, up to 25 feet of 33C (throttle) and 25
feet of 43 C (shift) cables included, plan for approximately 3 feet
more than would be required for a typical outboard installation |
| Engine Gauges: | Gauges included, voltmeter, tachometer with hour meter, water temp,
oil pressure, warning lights, buzzer |
| Electrical Harness: | Included with instruments (25 feet) |
| Battery Switch: | |
| Helm: | Standard outboard helm, up to 25 foot steering cable included, plan
for approximately 3 feet more than a typical outboard installation |
| Mounting System | Included |
|
|
| |
 |
|
|